Camerchecker
TLS report results
museu.hidrografico.pt is affected
The root certificate used to sign this certificate was blocked by Google Chrome and Mozilla Firefox on May 2021.
Source: mozilla.dev.security.policy
Source: mozilla.dev.security.policy
The certificate for this host has expired.
Regardless of whether it is issued by Camerfirma or not, browsers will flag the site as "unsafe".
SerialNumber | 09330a54b2ea73d6202a1833c0c22f8d |
SHA-1 | 49f3b3b97b17fa5e79ba7f94183a3df7ecd9d2e4 |
SHA-256 | 05257db5448b91071bfba1752ee1fe1976bfe256cbe90078d8e47c8cc64eb981 |
CommonName | museu.hidrografico.pt |
subjectAltName | ticket.hidrografico.pt autentica.hidrografico.pt metadata.hidrografico.pt geomar.hidrografico.pt metrics.hidrografico.pt museu.hidrografico.pt geodata.hidrografico.pt |
Country | PT |
Issuer | MULTICERT - Serviços de Certificação Electrónica S.A. |
Valid from | 2020-06-29 11:58 CEST |
Valid until | 2022-06-30 01:59 CEST |
Last check: 2023-02-04 19:50 CET
You can get the same data formatted in JSON through the free public API: