Camerchecker
TLS report results
frescano.sedelectronica.es is probably affected
Although Google has not explicitly mentioned the root certificate used to sign this certificate, its CA is Camerfirma, so it is extremely likely this website is affected.
Source: mozilla.dev.security.policy
Source: mozilla.dev.security.policy
SerialNumber | 6ed4de1b7306e547b2 |
SHA-1 | 99b6d691f28946b98e5832a9c6e5ca6fd6c16125 |
SHA-256 | 365b66ac3d00cf763fe32384348d60b871c377d5fb0520f5f3f9ec61caabe987 |
CommonName | frescano.sedelectronica.es |
subjectAltName | frescano.sedelectronica.es |
Country | ES |
Issuer | AC Camerfirma S.A. |
Valid from | 2020-06-22 11:45 CEST |
Valid until | 2022-06-22 11:45 CEST |
Last check: 2022-05-17 12:02 CEST
You can get the same data formatted in JSON through the free public API: